Print Back
BSB main assembly-Split explosion
Unit of Measure
1 2 3 4 

Item #

Type

Shaft Size / Bearing Bore Diameter

Overall Width

Mounting Base to Centre Height

BSBA E103 FSCP N/A Fixed N/A 1.1875 in (1 3/16 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E103 ESCP N/A Expansion (Floating) N/A 1.1875 in (1 3/16 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E104 FSCP N/A Fixed N/A 1.2500 in (1 1/4 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E104 ESCP N/A Expansion (Floating) N/A 1.2500 in (1 1/4 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E107 FSCP N/A Fixed N/A 1.4375 in (1 7/16 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E107 ESCP N/A Expansion (Floating) N/A 1.4375 in (1 7/16 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E108 FSCP N/A Fixed N/A 1.5000 in (1 1/2 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E108 ESCP N/A Expansion (Floating) N/A 1.5000 in (1 1/2 in) N/A 4.134 in105 mm N/A 2.262 in60 mm
BSBA E111 FSCP N/A Fixed N/A 1.6875 in (1 11/16 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E111 ESCP N/A Expansion (Floating) N/A 1.6875 in (1 11/16 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E112 FSCP N/A Fixed N/A 1.7500 in (1 3/4 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E112 ESCP N/A Expansion (Floating) N/A 1.7500 in (1 3/4 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E115 FSCP N/A Fixed N/A 1.9375 in (1 15/16 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E115 ESCP N/A Expansion (Floating) N/A 1.9375 in (1 15/16 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E200 FSCP N/A Fixed N/A 2.000 in (2 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E200 ESCP N/A Expansion (Floating) N/A 2.000 in (2 in) N/A 4.173 in106 mm N/A 2.756 in70 mm
BSBA E203 FSCP N/A Fixed N/A 2.1875 in (2 3/16 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E203 ESCP N/A Expansion (Floating) N/A 2.1875 in (2 3/16 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E204 FSCP N/A Fixed N/A 2.2500 in (2 1/4 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E204 ESCP N/A Expansion (Floating) N/A 2.2500 in (2 1/4 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E207 FSCP N/A Fixed N/A 2.4375 in (2 7/16 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E207 ESCP N/A Expansion (Floating) N/A 2.4375 in (2 7/16 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E208 FSCP N/A Fixed N/A 2.5000 in (2 1/2 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E208 ESCP N/A Expansion (Floating) N/A 2.5000 in (2 1/2 in) N/A 4.724 in120 mm N/A 3.15 in80 mm
BSBA E211 FSCP N/A Fixed N/A 2.6875 in (2 11/16 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
Unit of Measure
1 2 3 4