Print Back
BSB main assembly-Split explosion
Unit of Measure
1 2 3 4 

Item #

Type

Shaft Size / Bearing Bore Diameter

Overall Width

Mounting Base to Centre Height

BSBA E211 ESCP N/A Expansion (Floating) N/A 2.6875 in (2 11/16 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E212 FSCP N/A Fixed N/A 2.7500 in (2 3/4 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E212 ESCP N/A Expansion (Floating) N/A 2.7500 in (2 3/4 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E215 FSCP N/A Fixed N/A 2.9375 in (2 15/16 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E215 ESCP N/A Expansion (Floating) N/A 2.9375 in (2 15/16 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E300 FSCP N/A Fixed N/A 3.000 in (3 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E300 ESCP N/A Expansion (Floating) N/A 3.000 in (3 in) N/A 5.157 in131 mm N/A 3.74 in95 mm
BSBA E303 FSCP N/A Fixed N/A 3.1875 in (3 3/16 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E303 ESCP N/A Expansion (Floating) N/A 3.1875 in (3 3/16 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E304 FSCP N/A Fixed N/A 3.2500 in (3 1/4 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E304 ESCP N/A Expansion (Floating) N/A 3.2500 in (3 1/4 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E307 FSCP N/A Fixed N/A 3.4375 in (3 7/16 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E307 ESCP N/A Expansion (Floating) N/A 3.4375 in (3 7/16 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E308 FSCP N/A Fixed N/A 3.5000 in (3 1/2 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E308 ESCP N/A Expansion (Floating) N/A 3.5000 in (3 1/2 in) N/A 5.827 in148 mm N/A 4.409 in112 mm
BSBA E311 FSCP N/A Fixed N/A 3.6875 in (3 11/16 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E311 ESCP N/A Expansion (Floating) N/A 3.6875 in (3 11/16 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E312 FSCP N/A Fixed N/A 3.7500 in (3 3/4 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E312 ESCP N/A Expansion (Floating) N/A 3.7500 in (3 3/4 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E315 FSCP N/A Fixed N/A 3.9375 in (3 15/16 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E315 ESCP N/A Expansion (Floating) N/A 3.9375 in (3 15/16 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E400 FSCP N/A Fixed N/A 4.000 in (4 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E400 ESCP N/A Expansion (Floating) N/A 4.000 in (4 in) N/A 6.063 in154 mm N/A 4.921 in125 mm
BSBA E403 FSCP N/A Fixed N/A 4.1875 in (4 3/16 in) N/A 7.047 in179 mm N/A 5.63 in143 mm
BSBA E403 ESCP N/A Expansion (Floating) N/A 4.1875 in (4 3/16 in) N/A 7.047 in179 mm N/A 5.63 in143 mm
Unit of Measure
1 2 3 4