Print Back
Bowman_Split_Bearing_Cartridge
Unit of Measure
1 2 

Item #

Size Group

Inner Housing Width

Inner Housing Outer Diameter

Weight

C1 N/A 108 N/A 105 mm N/A 100 mm N/A 4.41 lb
C2 N/A 200 N/A 106 mm N/A 117.48 mm N/A 6.17 lb
C3 N/A 208 N/A 120 mm N/A 134.94 mm N/A 8.38 lb
C4 N/A 300 N/A 131 mm N/A 157.16 mm N/A 12.57 lb
C5 N/A 308 N/A 148 mm N/A 177.8 mm N/A 16.09 lb
C6 N/A 400 N/A 154 mm N/A 203.2 mm N/A 22.05 lb
C7 N/A 408 N/A 179 mm N/A 231.78 mm N/A 35.27 lb
C8 N/A 500 N/A 191 mm N/A 266.7 mm N/A 59.52 lb
C9 N/A 508 N/A 198 mm N/A 279.4 mm N/A 61.73 lb
C10 N/A 600 N/A 208 mm N/A 296.25 mm N/A 72.75 lb
OC10 N/A 600 N/A 208 mm N/A 296.25 mm N/A 72.75 lb
C11-600 N/A 608 N/A 228 mm N/A 311.15 mm N/A 83.78 lb
OC11 N/A 608 N/A 228 mm N/A 311.15 mm N/A 83.78 lb
C12-608 N/A 700 N/A 234 mm N/A 323.85 mm N/A 94.80 lb
C12 N/A 700 N/A 234 mm N/A 323.85 mm N/A 94.80 lb
C13 N/A 800 N/A 242 mm N/A 358.78 mm N/A 119.049 lb
C14 N/A 900 N/A 256 mm N/A 387.35 mm N/A 138.89 lb
C15 N/A 1000 N/A 256 mm N/A 419.1 mm N/A 138.89 lb
OC15 N/A 1000 N/A 256 mm N/A 419.1 mm N/A 138.89 lb
C16-1000 N/A 1100 N/A 283 mm N/A 454 mm N/A 196.21 lb
C16 N/A 1100 N/A 283 mm N/A 454 mm N/A 196.21 lb
C17 N/A 1200 N/A 283 mm N/A 489 mm N/A 231.49 lb
C2A N/A 200 N/A 106 mm N/A 134.94 mm N/A 8.38 lb
C3A N/A 208 N/A 120 mm N/A 157.16 mm N/A 17.636 lb
C4A N/A 300 N/A 131 mm N/A 177.8 mm N/A 22.046 lb
Unit of Measure
1 2