Print Back
Bowman_Split_Bearing_Cartridge
Unit of Measure
1 2 

Item #

Size Group

Inner Housing Width

Inner Housing Outer Diameter

Weight

C5A N/A 308 N/A 148 mm N/A 203.2 mm N/A 33.069 lb
C6A N/A 400 N/A 154 mm N/A 231.78 mm N/A 66.138 lb
C7A N/A 408 N/A 179 mm N/A 266.7 mm N/A 70.547 lb
C8A N/A 500 N/A 191 mm N/A 295.28 mm N/A 94.798 lb
C9A N/A 508 N/A 198 mm N/A 323.85 mm N/A 123.458 lb
C10A N/A 600 N/A 208 mm N/A 336.55 mm N/A 136.686 lb
C11A N/A 608 N/A 228 mm N/A 368.3 mm N/A 141.095 lb
C12A N/A 700 N/A 234 mm N/A 381 mm N/A 152.118 lb
C13A N/A 800 N/A 242 mm N/A 425.50 mm N/A 185.188 lb
C14A N/A 900 N/A 256 mm N/A 457.20 mm N/A 218.257 lb
C15A N/A 1000 N/A 256 mm N/A 496.30 mm N/A 255.736 lb
C16A N/A 1100 N/A 283 mm N/A 527.20 mm N/A 306.44 lb
C17A N/A 1200 N/A 283 mm N/A 552.50 mm N/A 335.10 lb
Unit of Measure
1 2