Inch Bearing with Cartridge
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
|---|---|---|---|
| BSBA E512 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 5.7500 in (5 3/4 in) | Overall Width N/A 8.189 in208 mm |
| BSBA E515 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 5.9375 in (5 15/16 in) | Overall Width N/A 8.189 in208 mm |
| BSBA E515 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 5.9375 in (5 15/16 in) | Overall Width N/A 8.189 in208 mm |
| BSBA E600 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 6.000 in (6 in) | Overall Width N/A 8.189 in208 mm |
| BSBA E600 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.000 in (6 in) | Overall Width N/A 8.189 in208 mm |
| BSBA E607 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 6.4375 in (6 7/16 in) | Overall Width N/A 8.976 in228 mm |
| BSBA E607 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.4375 in (6 7/16 in) | Overall Width N/A 8.976 in228 mm |
| BSBA E608 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 6.5000 in (6 1/2 in) | Overall Width N/A 8.976 in228 mm |
| BSBA E608 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.5000 in (6 1/2 in) | Overall Width N/A 8.976 in228 mm |
| BSBA E615 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 6.9375 in (6 15/16 in) | Overall Width N/A 9.213 in234 mm |
| BSBA E615 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.9375 in (6 15/16 in) | Overall Width N/A 9.213 in234 mm |
| BSBA E700 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 7.000 in (7 in) | Overall Width N/A 9.213 in234 mm |
| BSBA E700 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 7.000 in (7 in) | Overall Width N/A 9.213 in234 mm |
| BSBA E715 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 7.9375 in (7 15/16 in) | Overall Width N/A 9.528 in242 mm |
| BSBA E715 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 7.9375 in (7 15/16 in) | Overall Width N/A 9.528 in242 mm |
| BSBA E800 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 8.000 in (8 in) | Overall Width N/A 9.528 in242 mm |
| BSBA E800 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 8.000 in (8 in) | Overall Width N/A 9.528 in242 mm |
| BSBA E900 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 9.000 in (9 in) | Overall Width N/A 10.079 in256 mm |
| BSBA E900 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 9.000 in (9 in) | Overall Width N/A 10.079 in256 mm |
| BSBA E1000 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 10.000 in(10 in) | Overall Width N/A 10.079 in256 mm |
| BSBA E1000 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 10.000 in(10 in) | Overall Width N/A 10.079 in256 mm |
| BSBA E1100 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 11.000 in(11 in) | Overall Width N/A 11.142 in283 mm |
| BSBA E1100 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 11.000 in(11 in) | Overall Width N/A 11.142 in283 mm |
| BSBA E1200 FSC | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 12.000 in(12 in) | Overall Width N/A 11.142 in283 mm |
| BSBA E1200 ESC | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 12.000 in(12 in) | Overall Width N/A 11.142 in283 mm |

