Metric Bearing with Cartridge & Pedestal
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
Mounting Base to Centre Height |
|---|---|---|---|---|
| BSBA M30 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 30 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M30 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 30 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M35 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 35 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M35 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 35 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M40 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 40 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M40 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 40 mm | Overall Width N/A 105 mm4.134 in | Mounting Base to Centre Height N/A 60 mm2.362 in |
| BSBA M45 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 45 mm | Overall Width N/A 106 mm4.173 in | Mounting Base to Centre Height N/A 70 mm2.756 in |
| BSBA M45 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 45 mm | Overall Width N/A 106 mm4.173 in | Mounting Base to Centre Height N/A 70 mm2.756 in |
| BSBA M50 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 50 mm | Overall Width N/A 106 mm4.173 in | Mounting Base to Centre Height N/A 70 mm2.756 in |
| BSBA M50 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 50 mm | Overall Width N/A 106 mm4.173 in | Mounting Base to Centre Height N/A 70 mm2.756 in |
| BSBA M55 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 55 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M55 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 55 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M60 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 60 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M60 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 60 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M65 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 65 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M65 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 65 mm | Overall Width N/A 120 mm4.724 in | Mounting Base to Centre Height N/A 80 mm3.149 in |
| BSBA M70 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 70 mm | Overall Width N/A 131 mm5.157 in | Mounting Base to Centre Height N/A 95 mm3.74 in |
| BSBA M70 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 70 mm | Overall Width N/A 131 mm5.157 in | Mounting Base to Centre Height N/A 95 mm3.74 in |
| BSBA M75 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 75 mm | Overall Width N/A 131 mm5.157 in | Mounting Base to Centre Height N/A 95 mm3.74 in |
| BSBA M75 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 75 mm | Overall Width N/A 131 mm5.157 in | Mounting Base to Centre Height N/A 95 mm3.74 in |
| BSBA M80 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 80 mm | Overall Width N/A 148 mm5.827 in | Mounting Base to Centre Height N/A 112 mm4.409 in |
| BSBA M80 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 80 mm | Overall Width N/A 148 mm5.827 in | Mounting Base to Centre Height N/A 112 mm4.409 in |
| BSBA M85 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 85 mm | Overall Width N/A 148 mm5.827 in | Mounting Base to Centre Height N/A 112 mm4.409 in |
| BSBA M85 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 85 mm | Overall Width N/A 148 mm5.827 in | Mounting Base to Centre Height N/A 112 mm4.409 in |
| BSBA M90 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 90 mm | Overall Width N/A 148 mm5.827 in | Mounting Base to Centre Height N/A 112 mm4.409 in |

