Metric Bearing with Cartridge & Pedestal
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
Mounting Base to Centre Height |
|---|---|---|---|---|
| BSBA M160 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 160 mm | Overall Width N/A 208 mm8.189 in | Mounting Base to Centre Height N/A 181 mm7.126 in |
| BSBA M160 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 160 mm | Overall Width N/A 208 mm8.189 in | Mounting Base to Centre Height N/A 181 mm7.126 in |
| BSBA M170 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 170 mm | Overall Width N/A 228 mm8.976 in | Mounting Base to Centre Height N/A 213 mm8.386 in |
| BSBA M170 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 170 mm | Overall Width N/A 228 mm8.976 in | Mounting Base to Centre Height N/A 213 mm8.386 in |
| BSBA M170 FSCP12 | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 170 mm | Overall Width N/A 228 mm8.976 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M170 ESCP12 | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 170 mm | Overall Width N/A 228 mm8.976 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M175 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 175 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M175 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 175 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M180 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 180 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M180 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 180 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 235 mm9.252 in |
| BSBA M190 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 190 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 248 mm9.764 in |
| BSBA M190 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 190 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 248 mm9.764 in |
| BSBA M200 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 200 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 248 mm9.764 in |
| BSBA M200 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 200 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 248 mm9.764 in |
| BSBA M220 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 220 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 270 mm10.63 in |
| BSBA M220 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 220 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 270 mm10.63 in |
| BSBA M230 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 230 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 270 mm10.63 in |
| BSBA M230 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 230 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 270 mm10.63 in |
| BSBA M240 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 240 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M240 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 240 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M250 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 250 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M250 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 250 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M260 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M260 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 292 mm11.496 in |
| BSBA M260 FSCP12 | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 311 mm12.244 in |

