Metric Bearing with Cartridge & Pedestal
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
Mounting Base to Centre Height |
|---|---|---|---|---|
| BSBA M260 ESCP12 | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M270 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 270 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M270 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 270 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M275 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 275 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M275 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 275 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M280 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 280 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M280 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 280 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 311 mm12.244 in |
| BSBA M290 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 290 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 343 mm13.504 in |
| BSBA M290 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 290 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 343 mm13.504 in |
| BSBA M300 FSCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 300 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 343 mm13.504 in |
| BSBA M300 ESCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 300 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 343 mm13.504 in |

