Metric Bearing with High Load Cartridge & Pedestal
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
Mounting Base to Centre Height |
|---|---|---|---|---|
| BSBA M175 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 175 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 273 mm10.748 in |
| BSBA M175 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 175 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 273 mm10.748 in |
| BSBA M180 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 180 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 273 mm10.748 in |
| BSBA M180 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 180 mm | Overall Width N/A 234 mm9.213 in | Mounting Base to Centre Height N/A 273 mm10.748 in |
| BSBA M190 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 190 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 305 mm12.008 in |
| BSBA M190 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 190 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 305 mm12.008 in |
| BSBA M200 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 200 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 305 mm12.008 in |
| BSBA M200 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 200 mm | Overall Width N/A 242 mm9.528 in | Mounting Base to Centre Height N/A 305 mm12.008 in |
| BSBA M220 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 220 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 324 mm12.756 in |
| BSBA M220 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 220 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 324 mm12.756 in |
| BSBA M230 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 230 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 324 mm12.756 in |
| BSBA M230 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 230 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 324 mm12.756 in |
| BSBA M240 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 240 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M240 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 240 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M250 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 250 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M250 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 250 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M1000-260 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M1000-260 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 356 mm14.016 in |
| BSBA M260 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M260 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 260 mm | Overall Width N/A 256 mm10.079 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M270 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 270 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M270 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 270 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M275 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 275 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M275 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 275 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 378 mm14.882 in |
| BSBA M280 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 280 mm | Overall Width N/A 283 mm11.142 in | Mounting Base to Centre Height N/A 378 mm14.882 in |

