Inner Housing - Metric
Inner Housings
1 2
Item # |
Size Group |
Inner Housing Width |
Inner Housing Outer Diameter |
Weight |
|---|---|---|---|---|
| C5A | Size Group N/A 308 | Inner Housing Width N/A 148 mm | Inner Housing Outer Diameter N/A 203.2 mm | Weight N/A 33.069 lb |
| C6A | Size Group N/A 400 | Inner Housing Width N/A 154 mm | Inner Housing Outer Diameter N/A 231.78 mm | Weight N/A 66.138 lb |
| C7A | Size Group N/A 408 | Inner Housing Width N/A 179 mm | Inner Housing Outer Diameter N/A 266.7 mm | Weight N/A 70.547 lb |
| C8A | Size Group N/A 500 | Inner Housing Width N/A 191 mm | Inner Housing Outer Diameter N/A 295.28 mm | Weight N/A 94.798 lb |
| C9A | Size Group N/A 508 | Inner Housing Width N/A 198 mm | Inner Housing Outer Diameter N/A 323.85 mm | Weight N/A 123.458 lb |
| C10A | Size Group N/A 600 | Inner Housing Width N/A 208 mm | Inner Housing Outer Diameter N/A 336.55 mm | Weight N/A 136.686 lb |
| C11A | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 368.3 mm | Weight N/A 141.095 lb |
| C12A | Size Group N/A 700 | Inner Housing Width N/A 234 mm | Inner Housing Outer Diameter N/A 381 mm | Weight N/A 152.118 lb |
| C13A | Size Group N/A 800 | Inner Housing Width N/A 242 mm | Inner Housing Outer Diameter N/A 425.50 mm | Weight N/A 185.188 lb |
| C14A | Size Group N/A 900 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 457.20 mm | Weight N/A 218.257 lb |
| C15A | Size Group N/A 1000 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 496.30 mm | Weight N/A 255.736 lb |
| C16A | Size Group N/A 1100 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 527.20 mm | Weight N/A 306.44 lb |
| C17A | Size Group N/A 1200 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 552.50 mm | Weight N/A 335.10 lb |
1 2

