1 - 25 of 49 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Bore Diameter (in)

Item #

Material

Bore Diameter

MINO

N/A PA11 N/A 1.1875 in N/A 20964X00845
N/A PA11 N/A 1.25 in N/A 20964X00846
N/A PA11 N/A 1.4375 in N/A 20964X00847
N/A PA11 N/A 1.5 in N/A 20964X00848
N/A PA11 N/A 1.6875 in N/A 20964X00852
N/A PA11 N/A 1.75 in N/A 20964X00853
N/A PA11 N/A 1.9375 in N/A 20964X00854
N/A PA11 N/A 2 in N/A 20964X00855
N/A PA11 N/A 2.1875 in N/A 20964X00858
N/A PA11 N/A 2.25 in N/A 20964X00859
N/A PA11 N/A 2.4375 in N/A 20964X00860
N/A PA11 N/A 2.5 in N/A 20964X00861
N/A PA11 N/A 2.6875 in N/A 20964X00865
N/A PA11 N/A 2.75 in N/A 20964X00866
N/A PA11 N/A 2.9375 in N/A 20964X00867
N/A PA11 N/A 3 in N/A 20964X00868
N/A PA11 N/A 3.1875 in N/A 20964X00871
N/A PA11 N/A 3.25 in N/A 20964X00872
N/A PA11 N/A 3.4375 in N/A 20964X00873
N/A PA11 N/A 3.5 in N/A 20964X00874
N/A PA11 N/A 3.6875 in N/A 20964X00878
N/A PA11 N/A 3.75 in N/A 20964X00879
N/A PA11 N/A 3.9375 in N/A 20964X00880
N/A PA11 N/A 4 in N/A 20964X00881
N/A PA11 N/A 4.1875 in N/A 20964X00885
1 - 25 of 49 | Results Per Page | View | Unit of Measure
1 2