Print Back
BSB main assembly-Split explosion
Unit of Measure
1 2 3 4 

Item #

Type

Shaft Size / Bearing Bore Diameter

Overall Width

Mounting Base to Centre Height

BSBA E412 FSHLCP N/A Fixed N/A 4.7500 in (4 3/4 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E412 ESHLCP N/A Expansion (Floating) N/A 4.7500 in (4 3/4 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E415 FSHLCP N/A Fixed N/A 4.9375 in (4 15/16 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E415 ESHLCP N/A Expansion (Floating) N/A 4.9375 in (4 15/16 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E500 FSHLCP N/A Fixed N/A 5.000 in (5 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E500 ESHLCP N/A Expansion (Floating) N/A 5.000 in (5 in) N/A 7.52 in191 mm N/A 7.126 in181 mm
BSBA E503 FSHLCP N/A Fixed N/A 5.1875 in (5 3/16 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E503 ESHLCP N/A Expansion (Floating) N/A 5.1875 in (5 3/16 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E504 FSHLCP N/A Fixed N/A 5.2500 in (5 1/4 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E504 ESHLCP N/A Expansion (Floating) N/A 5.2500 in (5 1/4 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E507 FSHLCP N/A Fixed N/A 5.4375 in (5 7/16 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E507 ESHLCP N/A Expansion (Floating) N/A 5.4375 in (5 7/16 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E508 FSHLCP N/A Fixed N/A 5.5000 in (5 1/2 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E508 ESHLCP N/A Expansion (Floating) N/A 5.5000 in (5 1/2 in) N/A 7.795 in198 mm N/A 7.992 in203 mm
BSBA E511 FSHLCP N/A Fixed N/A 5.6875 in (5 11/16 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E511 ESHLCP N/A Expansion (Floating) N/A 5.6875 in (5 11/16 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E512 FSHLCP N/A Fixed N/A 5.7500 in (5 3/4 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E512 ESHLCP N/A Expansion (Floating) N/A 5.7500 in (5 3/4 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E515 FSHLCP N/A Fixed N/A 5.9375 in (5 15/16 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E515 ESHLCP N/A Expansion (Floating) N/A 5.9375 in (5 15/16 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E600 FSHLCP N/A Fixed N/A 6.000 in (6 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E600 ESHLCP N/A Expansion (Floating) N/A 6.000 in (6 in) N/A 8.189 in208 mm N/A 8.268 in210 mm
BSBA E607 FSHLCP N/A Fixed N/A 6.4375 in (6 7/16 in) N/A 8.976 in228 mm N/A 10.512 in267 mm
BSBA E607 ESHLCP N/A Expansion (Floating) N/A 6.4375 in (6 7/16 in) N/A 8.976 in228 mm N/A 10.512 in267 mm
BSBA E608 FSHLCP N/A Fixed N/A 6.5000 in (6 1/2 in) N/A 8.976 in228 mm N/A 10.512 in267 mm
Unit of Measure
1 2 3 4