Inch Bearing with High Load Cartridge & Pedestal
Complete Bearing Units with & without pedestal
Item # |
Type |
Shaft Size / Bearing Bore Diameter |
Overall Width |
Mounting Base to Centre Height |
|---|---|---|---|---|
| BSBA E608 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.5000 in (6 1/2 in) | Overall Width N/A 8.976 in228 mm | Mounting Base to Centre Height N/A 10.512 in267 mm |
| BSBA E615 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 6.9375 in (6 15/16 in) | Overall Width N/A 9.213 in234 mm | Mounting Base to Centre Height N/A 10.748 in273 mm |
| BSBA E615 EHLSCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 6.9375 in (6 15/16 in) | Overall Width N/A 9.213 in234 mm | Mounting Base to Centre Height N/A 10.748 in273 mm |
| BSBA E700 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 7.000 in (7 in) | Overall Width N/A 9.213 in234 mm | Mounting Base to Centre Height N/A 10.748 in273 mm |
| BSBA E700 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 7.000 in (7 in) | Overall Width N/A 9.213 in234 mm | Mounting Base to Centre Height N/A 10.748 in273 mm |
| BSBA E715 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 7.9375 in (7 15/16 in) | Overall Width N/A 9.528 in242 mm | Mounting Base to Centre Height N/A 12.008 in305 mm |
| BSBA E715 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 7.9375 in (7 15/16 in) | Overall Width N/A 9.528 in242 mm | Mounting Base to Centre Height N/A 12.008 in305 mm |
| BSBA E800 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 8.000 in (8 in) | Overall Width N/A 9.528 in242 mm | Mounting Base to Centre Height N/A 12.008 in305 mm |
| BSBA E800 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 8.000 in (8 in) | Overall Width N/A 9.528 in242 mm | Mounting Base to Centre Height N/A 12.008 in305 mm |
| BSBA E900 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 9.000 in (9 in) | Overall Width N/A 10.079 in256 mm | Mounting Base to Centre Height N/A 12.756 in324 mm |
| BSBA E900 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 9.000 in (9 in) | Overall Width N/A 10.079 in256 mm | Mounting Base to Centre Height N/A 12.756 in324 mm |
| BSBA E1000 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 10.000 in(10 in) | Overall Width N/A 10.079 in256 mm | Mounting Base to Centre Height N/A 14.016 in356 mm |
| BSBA E1000 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 10.000 in(10 in) | Overall Width N/A 10.079 in256 mm | Mounting Base to Centre Height N/A 14.016 in356 mm |
| BSBA E1100 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 11.000 in(11 in) | Overall Width N/A 11.142 in283 mm | Mounting Base to Centre Height N/A 14.882 in378 mm |
| BSBA E1100 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 11.000 in(11 in) | Overall Width N/A 11.142 in283 mm | Mounting Base to Centre Height N/A 14.882 in378 mm |
| BSBA E1200 FSHLCP | Type N/A Fixed | Shaft Size / Bearing Bore Diameter N/A 12.000 in(12 in) | Overall Width N/A 11.142 in283 mm | Mounting Base to Centre Height N/A 15.512 in394 mm |
| BSBA E1200 ESHLCP | Type N/A Expansion (Floating) | Shaft Size / Bearing Bore Diameter N/A 12.000 in(12 in) | Overall Width N/A 11.142 in283 mm | Mounting Base to Centre Height N/A 15.512 in394 mm |

