Inner Housing - Inch
Inner Housings
1 2
Item # |
Size Group |
Inner Housing Width |
Inner Housing Outer Diameter |
Weight |
|---|---|---|---|---|
| C1 | Size Group N/A 108 | Inner Housing Width N/A 105 mm | Inner Housing Outer Diameter N/A 100 mm | Weight N/A 4.41 lb |
| C2 | Size Group N/A 200 | Inner Housing Width N/A 106 mm | Inner Housing Outer Diameter N/A 117.48 mm | Weight N/A 6.17 lb |
| C3 | Size Group N/A 208 | Inner Housing Width N/A 120 mm | Inner Housing Outer Diameter N/A 134.94 mm | Weight N/A 8.38 lb |
| C4 | Size Group N/A 300 | Inner Housing Width N/A 131 mm | Inner Housing Outer Diameter N/A 157.16 mm | Weight N/A 12.57 lb |
| C5 | Size Group N/A 308 | Inner Housing Width N/A 148 mm | Inner Housing Outer Diameter N/A 177.8 mm | Weight N/A 16.09 lb |
| C6 | Size Group N/A 400 | Inner Housing Width N/A 154 mm | Inner Housing Outer Diameter N/A 203.2 mm | Weight N/A 22.05 lb |
| C7 | Size Group N/A 408 | Inner Housing Width N/A 179 mm | Inner Housing Outer Diameter N/A 231.78 mm | Weight N/A 35.27 lb |
| C8 | Size Group N/A 500 | Inner Housing Width N/A 191 mm | Inner Housing Outer Diameter N/A 266.7 mm | Weight N/A 59.52 lb |
| C9 | Size Group N/A 508 | Inner Housing Width N/A 198 mm | Inner Housing Outer Diameter N/A 279.4 mm | Weight N/A 61.73 lb |
| C10 | Size Group N/A 600 | Inner Housing Width N/A 208 mm | Inner Housing Outer Diameter N/A 295.28 mm | Weight N/A 72.75 lb |
| C11 | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 311.15 mm | Weight N/A 83.78 lb |
| C12 | Size Group N/A 700 | Inner Housing Width N/A 234 mm | Inner Housing Outer Diameter N/A 323.85 mm | Weight N/A 94.80 lb |
| C13 | Size Group N/A 800 | Inner Housing Width N/A 242 mm | Inner Housing Outer Diameter N/A 358.78 mm | Weight N/A 119.049 lb |
| C14 | Size Group N/A 900 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 387.35 mm | Weight N/A 138.89 lb |
| C15 | Size Group N/A 1000 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 419.1 mm | Weight N/A 138.89 lb |
| C16 | Size Group N/A 1100 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 454 mm | Weight N/A 196.21 lb |
| C17 | Size Group N/A 1200 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 489 mm | Weight N/A 231.49 lb |
| C2A | Size Group N/A 200 | Inner Housing Width N/A 106 mm | Inner Housing Outer Diameter N/A 134.94 mm | Weight N/A 8.38 lb |
| C3A | Size Group N/A 208 | Inner Housing Width N/A 120 mm | Inner Housing Outer Diameter N/A 157.16 mm | Weight N/A 17.64 lb |
| C4A | Size Group N/A 300 | Inner Housing Width N/A 131 mm | Inner Housing Outer Diameter N/A 177.8 mm | Weight N/A 22.05 lb |
| C5A | Size Group N/A 308 | Inner Housing Width N/A 148 mm | Inner Housing Outer Diameter N/A 203.2 mm | Weight N/A 33.07 lb |
| C6A | Size Group N/A 400 | Inner Housing Width N/A 154 mm | Inner Housing Outer Diameter N/A 231.78 mm | Weight N/A 66.14 lb |
| C7A | Size Group N/A 408 | Inner Housing Width N/A 179 mm | Inner Housing Outer Diameter N/A 266.7 mm | Weight N/A 70.55 lb |
| C8A | Size Group N/A 500 | Inner Housing Width N/A 191 mm | Inner Housing Outer Diameter N/A 295.28 mm | Weight N/A 94.80 lb |
| C9A | Size Group N/A 508 | Inner Housing Width N/A 198 mm | Inner Housing Outer Diameter N/A 323.85 mm | Weight N/A 123.46 lb |
1 2

