Inner Housing - Inch
Inner Housings
1 2
Item # |
Size Group |
Inner Housing Width |
Inner Housing Outer Diameter |
Weight |
|---|---|---|---|---|
| C10A | Size Group N/A 600 | Inner Housing Width N/A 208 mm | Inner Housing Outer Diameter N/A 336.55 mm | Weight N/A 136.69 lb |
| OC10A | Size Group N/A 600 | Inner Housing Width N/A 208 mm | Inner Housing Outer Diameter N/A 336.55 mm | Weight N/A |
| OC10 | Size Group N/A 600 | Inner Housing Width N/A 208 mm | Inner Housing Outer Diameter N/A 295.28 mm | Weight N/A |
| C11-600 | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 311.15 mm | Weight N/A |
| C11A-600 | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 368.3 mm | Weight N/A |
| C11A | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 368.3 mm | Weight N/A 141.10 lb |
| OC11A | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 368.3 mm | Weight N/A |
| OC11 | Size Group N/A 608 | Inner Housing Width N/A 228 mm | Inner Housing Outer Diameter N/A 311.15 mm | Weight N/A |
| C12-608 | Size Group N/A 700 | Inner Housing Width N/A 234 mm | Inner Housing Outer Diameter N/A 323.85 mm | Weight N/A |
| C12A | Size Group N/A 700 | Inner Housing Width N/A 234 mm | Inner Housing Outer Diameter N/A 381 mm | Weight N/A 152.12 lb |
| OC15 | Size Group N/A 1000 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 419.1 mm | Weight N/A |
| C16-1000 | Size Group N/A 1100 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 454 mm | Weight N/A |
| C13A | Size Group N/A 800 | Inner Housing Width N/A 242 mm | Inner Housing Outer Diameter N/A 425.50 mm | Weight N/A 185.19 lb |
| C14A | Size Group N/A 900 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 457.20 mm | Weight N/A 218.26 lb |
| C15A | Size Group N/A 1000 | Inner Housing Width N/A 256 mm | Inner Housing Outer Diameter N/A 496.30 mm | Weight N/A 255.74 lb |
| C16A | Size Group N/A 1100 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 527.20 mm | Weight N/A 306.44 lb |
| C17A | Size Group N/A 1200 | Inner Housing Width N/A 283 mm | Inner Housing Outer Diameter N/A 552.50 mm | Weight N/A 335.10 lb |
1 2

